TCEGraph Online
Friday 30th of July 2010 18:30:05
| description | mix |
| author | byakko |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| *JJJ* JomY (TT | 23 | 13 | 1.77 | 0 | 1 | 3169 | 2083 | 10.86 | 32 |
| *CBs* moon> | 21 | 12 | 1.75 | 2 | 2 | 2927 | 1834 | 10.93 | 7 |
| Byakko18*CBs* | 19 | 15 | 1.27 | 0 | 0 | 2899 | 2186 | 7.13 | 5 |
| Jockey-Nama+ | 17 | 14 | 1.21 | 0 | 0 | 2503 | 1997 | 5.06 | 5 |
| Jamie Snydel | 13 | 16 | 0.81 | 0 | 0 | 1590 | 2304 | -7.14 | -1 |
| =GR- aska | 12 | 19 | 0.63 | 0 | 1 | 1685 | 2658 | -9.73 | 10 |
| http://2saw.jp | 12 | 14 | 0.86 | 0 | 0 | 1964 | 1774 | 1.90 | 22 |
| H.H.S. | 12 | 14 | 0.86 | 0 | 0 | 1632 | 2003 | -3.71 | 8 |
| u2|P.Morris | 9 | 17 | 0.53 | 0 | 0 | 1349 | 2688 | -13.39 | -5 |
| *CBs* Ruri( 'o' | 8 | 12 | 0.67 | 1 | 0 | 1379 | 1570 | -1.91 | -3 |
Map: obj_northport
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Specops | 4 | 4 | 0 | 0 | 511 | 633 | -1.22 | 10 |
| Terrorists | 4 | 4 | 0 | 1 | 633 | 511 | 1.22 | 7 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| http://2saw.jp | 2 | 0 | 0 | 0 | 237 | 0 | 2.37 | 12 |
| =GR- aska | 1 | 1 | 0 | 0 | 119 | 136 | -0.17 | 0 |
| u2|P.Morris | 1 | 1 | 0 | 0 | 155 | 217 | -0.62 | 0 |
| Jamie Snydel | 0 | 1 | 0 | 0 | 0 | 115 | -1.15 | -1 |
| Byakko18*CBs* | 0 | 1 | 0 | 0 | 0 | 165 | -1.65 | -1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| *JJJ* JomY (TT | 2 | 1 | 0 | 0 | 318 | 102 | 2.16 | 11 |
| *CBs* Ruri( 'o' | 1 | 0 | 0 | 0 | 78 | 0 | 0.78 | 1 |
| H.H.S. | 0 | 1 | 0 | 0 | 35 | 119 | -0.84 | -1 |
| Jockey-Nama+ | 0 | 1 | 0 | 0 | 0 | 135 | -1.35 | -1 |
| *CBs* moon> | 1 | 1 | 0 | 1 | 202 | 155 | 0.47 | 0 |
