TCEGraph Online
Saturday 29th of May 2010 23:34:41
| description | Tournament (SyoCat-22ED) |
| author | Syos |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ]'l'22. | 20 | 5 | 4.00 | 0 | 0 | 2813 | 773 | 20.40 | 47 |
| [ImpreZ]Syoran | 12 | 11 | 1.09 | 1 | 0 | 1628 | 1697 | -0.69 | 32 |
| [ImpreZ] ED SOL | 6 | 11 | 0.55 | 0 | 0 | 1053 | 1657 | -6.04 | 66 |
| [ImpreZ] Cat <3 | 4 | 15 | 0.27 | 0 | 0 | 802 | 2169 | -13.67 | 25 |
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Specops | 2 | 0 | 0 | 0 | 275 | 0 | 2.75 | 2 |
| Terrorists | 0 | 2 | 0 | 0 | 0 | 275 | -2.75 | -1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ] ED SOL | 1 | 0 | 0 | 0 | 159 | 0 | 1.59 | 1 |
| [ImpreZ]'l'22. | 1 | 0 | 0 | 0 | 116 | 0 | 1.16 | 1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ] Cat <3 | 0 | 1 | 0 | 0 | 0 | 159 | -1.59 | 0 |
| [ImpreZ]Syoran | 0 | 1 | 0 | 0 | 0 | 116 | -1.16 | -1 |
