TCEGraph Online
Saturday 22nd of May 2010 00:27:45
| description | AK47 vs mixfr :D |
| author | kctus |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| bye bye 2 | 39 | 148 | 0.26 | 0 | 6 | 21192 | 21143 | 0.49 | -15 |
| mapet | 37 | 82 | 0.45 | 0 | 1 | 6395 | 12252 | -58.57 | -51 |
| ']Wo0[' | 36 | 11 | 3.27 | 0 | 1 | 5840 | 1683 | 41.57 | 42 |
| hcorex | 31 | 88 | 0.35 | 2 | 4 | 5582 | 12828 | -72.46 | -71 |
| i_hack | 31 | 13 | 2.38 | 0 | 0 | 4292 | 2063 | 22.29 | 19 |
| Rika (FIN) | 30 | 31 | 0.97 | 1 | 4 | 4507 | 4408 | 0.99 | -14 |
| -=9/11=-Sam | 24 | 70 | 0.34 | 0 | 2 | 4010 | 10018 | -60.08 | -52 |
| mapet 1 | 22 | 73 | 0.30 | 0 | 4 | 9717 | 10382 | -6.65 | -23 |
| n0fx 2 | 19 | 86 | 0.22 | 6 | 7 | 17496 | 12988 | 45.08 | 6 |
| POOPSHIP@lenny 1 | 18 | 47 | 0.38 | 0 | 0 | 7181 | 7365 | -1.84 | 1 |
| ak47|Panek | 18 | 20 | 0.90 | 0 | 1 | 2590 | 2692 | -1.02 | -2 |
| teub | 18 | 14 | 1.29 | 0 | 0 | 2337 | 2117 | 2.20 | 16 |
| |||||||sismo` 3 | 16 | 61 | 0.26 | 0 | 3 | 14153 | 8832 | 53.21 | 30 |
| bla | 16 | 20 | 0.80 | 0 | 5 | 2113 | 3017 | -9.04 | -22 |
| Ikholinama | 16 | 13 | 1.23 | 0 | 0 | 2605 | 1976 | 6.29 | 3 |
| za haRmony | 15 | 31 | 0.48 | 0 | 2 | 2019 | 4407 | -23.88 | -22 |
| ak47|FUNabsolut | 15 | 22 | 0.68 | 0 | 0 | 2698 | 3353 | -6.55 | -2 |
| eRaSer 1 | 15 | 15 | 1.00 | 1 | 1 | 4986 | 2487 | 24.99 | 16 |
| aurelien | 14 | 88 | 0.16 | 0 | 0 | 2336 | 12925 | -105.89 | -74 |
| titi 1 | 14 | 74 | 0.19 | 0 | 1 | 8319 | 10647 | -23.28 | -23 |
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| ]FORCE[TapOut 6 | 14 | 52 | 0.27 | 1 | 8 | 28881 | 8168 | 207.13 | 108 |
| -=9/11=-Halit 1 | 14 | 46 | 0.30 | 2 | 3 | 4947 | 6652 | -17.05 | -20 |
| MItaly | 14 | 32 | 0.44 | 0 | 2 | 2895 | 4713 | -18.18 | -24 |
| merlok | 14 | 32 | 0.44 | 0 | 0 | 2179 | 4500 | -23.21 | -18 |
| Lebeu.FiN 1 | 13 | 53 | 0.25 | 0 | 0 | 7480 | 7838 | -3.58 | -10 |
| |||||||sismo` 4 | 13 | 48 | 0.27 | 1 | 2 | 12822 | 7579 | 52.43 | 38 |
| Bale 4 | 13 | 26 | 0.50 | 0 | 4 | 12475 | 4217 | 82.58 | 56 |
| ak47|Holek PL | 13 | 20 | 0.65 | 0 | 0 | 1842 | 2837 | -9.95 | -4 |
| Budha 1 | 12 | 60 | 0.20 | 0 | 0 | 2530 | 2776 | -2.46 | -7 |
| i_hack 5 | 12 | 34 | 0.35 | 0 | 1 | 15554 | 5586 | 99.68 | 68 |
| Artas 1 | 12 | 25 | 0.48 | 0 | 0 | 3939 | 3568 | 3.71 | 7 |
| ak47|Walker PL | 12 | 18 | 0.67 | 0 | 0 | 1928 | 2746 | -8.18 | 0 |
| xNnd | 11 | 22 | 0.50 | 2 | 1 | 1626 | 3538 | -19.12 | -15 |
| Alpha|jeff | 11 | 14 | 0.79 | 0 | 0 | 1489 | 2338 | -8.49 | 0 |
| ilmari 1 | 10 | 39 | 0.26 | 0 | 2 | 4053 | 6239 | -21.86 | -15 |
| 0 | 10 | 33 | 0.30 | 0 | 1 | 1713 | 4528 | -28.15 | -26 |
| Dumja[FR] | 10 | 22 | 0.45 | 0 | 3 | 1554 | 3324 | -17.70 | -21 |
| bye bye 4 | 9 | 53 | 0.17 | 0 | 7 | 12600 | 7662 | 49.38 | 15 |
| PrincipeCacca 2 | 9 | 41 | 0.22 | 0 | 3 | 8951 | 5744 | 32.07 | 19 |
| Chicken | 9 | 26 | 0.35 | 0 | 4 | 1278 | 3798 | -25.20 | -29 |
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| titi | 9 | 26 | 0.35 | 0 | 3 | 1214 | 3805 | -25.91 | -26 |
| RAban | 9 | 18 | 0.50 | 0 | 4 | 1362 | 2428 | -10.66 | -21 |
| McKenna | 9 | 15 | 0.60 | 0 | 0 | 1198 | 2209 | -10.11 | -6 |
| ruszaj_glowa 2 | 9 | 13 | 0.69 | 0 | 0 | 3841 | 2019 | 18.22 | 13 |
| POOPSHIP@lenny 2 | 8 | 45 | 0.18 | 1 | 1 | 7171 | 6386 | 7.85 | -4 |
| godino 1 | 8 | 35 | 0.23 | 0 | 2 | 4450 | 4950 | -5.00 | -13 |
| tane. 1 | 8 | 31 | 0.26 | 0 | 0 | 3099 | 4747 | -16.48 | -13 |
| Matthew 1 | 8 | 24 | 0.33 | 0 | 3 | 4135 | 3249 | 8.86 | -5 |
| marcIV 1 | 8 | 16 | 0.50 | 0 | 2 | 2340 | 2310 | 0.30 | -4 |
| GAZ | 8 | 11 | 0.73 | 0 | 1 | 893 | 1474 | -5.81 | -6 |
| MooseDroppings 1 | 7 | 99 | 0.07 | 1 | 5 | 431 | 2699 | -22.68 | -20 |
| PrincipeCacca 1 | 7 | 48 | 0.15 | 1 | 3 | 5270 | 7424 | -21.54 | -21 |
| Mufti_GT 2 | 7 | 48 | 0.15 | 0 | 1 | 6454 | 7052 | -5.98 | -6 |
| lemanrus | 7 | 29 | 0.24 | 0 | 1 | 1118 | 3987 | -28.69 | -25 |
| ]FORCE[TapOut 5 | 7 | 26 | 0.27 | 0 | 0 | 14451 | 4102 | 103.49 | 75 |
| xNnd 1 | 7 | 23 | 0.30 | 0 | 0 | 2462 | 3373 | -9.11 | -6 |
| ak47|-=ready=- | 7 | 22 | 0.32 | 0 | 1 | 1411 | 3053 | -16.42 | -14 |
| Regis_BRazil 1 | 7 | 19 | 0.37 | 0 | 0 | 2392 | 3254 | -8.62 | -2 |
| {WW}WarSWAT | 7 | 17 | 0.41 | 0 | 0 | 1024 | 2447 | -14.23 | -10 |
| Doudou Michel | 7 | 15 | 0.47 | 0 | 0 | 1234 | 2233 | -9.99 | -8 |
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| +!FatAss!+j00n@$ | 7 | 9 | 0.78 | 0 | 1 | 1165 | 1120 | 0.45 | -5 |
| BALLEDURE (FR) | 7 | 5 | 1.40 | 0 | 1 | 988 | 711 | 2.77 | -1 |
| Budha 2 | 6 | 50 | 0.12 | 0 | 1 | 12304 | 7102 | 52.02 | 30 |
| Robokon 3 | 6 | 24 | 0.25 | 0 | 2 | 1854 | 1124 | 7.30 | 0 |
| ]FORCE[TapOut 3 | 6 | 22 | 0.27 | 1 | 0 | 5055 | 3541 | 15.14 | 10 |
| Artas 3 | 6 | 10 | 0.60 | 0 | 0 | 5129 | 1596 | 35.33 | 26 |
| i_hack 1 | 6 | 6 | 1.00 | 0 | 1 | 1878 | 1078 | 8.00 | 7 |
| Mufti_GT 1 | 5 | 49 | 0.10 | 0 | 2 | 3749 | 6598 | -28.49 | -30 |
| Peanuter 2 | 5 | 30 | 0.17 | 2 | 5 | 1980 | 2493 | -5.13 | -22 |
| n0fx 1 | 5 | 29 | 0.17 | 2 | 0 | 3171 | 4118 | -9.47 | -12 |
| coral | 5 | 25 | 0.20 | 0 | 16 | 817 | 3513 | -26.96 | -71 |
| xSandu | 5 | 22 | 0.23 | 0 | 1 | 978 | 2912 | -19.34 | -20 |
| yidaki | 5 | 12 | 0.42 | 0 | 0 | 740 | 1682 | -9.42 | -7 |
| ETPlayer | 5 | 6 | 0.83 | 0 | 1 | 663 | 965 | -3.02 | -4 |
| tane. 2 | 4 | 52 | 0.08 | 0 | 1 | 7099 | 7524 | -4.25 | -11 |
| -=9/11=-Halit 2 | 4 | 49 | 0.08 | 0 | 3 | 6751 | 7290 | -5.39 | -11 |
| n0fx | 4 | 24 | 0.17 | 3 | 0 | 610 | 3101 | -24.91 | -23 |
| SbK-Maquina | 4 | 19 | 0.21 | 0 | 9 | 681 | 2759 | -20.78 | -48 |
| deano | 4 | 19 | 0.21 | 0 | 0 | 698 | 2645 | -19.47 | -15 |
| word 1 | 4 | 15 | 0.27 | 0 | 0 | 2017 | 1919 | 0.98 | -1 |
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| teub 4 | 4 | 14 | 0.29 | 0 | 0 | 5453 | 2107 | 33.46 | 30 |
| AlKi 1 | 4 | 13 | 0.31 | 0 | 1 | 1922 | 1906 | 0.16 | -2 |
| Ultra Violence 1 | 4 | 12 | 0.33 | 0 | 1 | 2096 | 1743 | 3.53 | -1 |
| gafe | 4 | 3 | 1.33 | 0 | 0 | 707 | 403 | 3.04 | 1 |
| Robokon 4 | 3 | 40 | 0.08 | 1 | 2 | 944 | 2304 | -13.60 | -10 |
| Bale 6 | 3 | 32 | 0.09 | 0 | 1 | 16510 | 4696 | 118.14 | 88 |
| teub 3 | 3 | 19 | 0.16 | 0 | 1 | 4620 | 2874 | 17.46 | 11 |
| oppssss 1 | 3 | 15 | 0.20 | 1 | 3 | 2233 | 2232 | 0.01 | -12 |
| McKenna 1 | 3 | 14 | 0.21 | 0 | 0 | 1970 | 2101 | -1.31 | -4 |
| tkr | 3 | 14 | 0.21 | 0 | 0 | 480 | 2167 | -16.87 | -11 |
| seppo 1 | 3 | 11 | 0.27 | 0 | 0 | 1763 | 1901 | -1.38 | 2 |
| PrincipeCacca | 3 | 10 | 0.30 | 0 | 0 | 769 | 1408 | -6.39 | -7 |
| Artas 2 | 3 | 9 | 0.33 | 0 | 2 | 3153 | 1347 | 18.06 | 8 |
| Robokon | 3 | 8 | 0.38 | 0 | 0 | 464 | 1027 | -5.63 | -5 |
| Ikholinama 1 | 3 | 7 | 0.43 | 0 | 0 | 1692 | 1066 | 6.26 | 6 |
| K-Chiggums | 3 | 4 | 0.75 | 0 | 2 | 493 | 546 | -0.53 | -7 |
| bye bye 3 | 2 | 31 | 0.06 | 0 | 1 | 4406 | 4473 | -0.67 | -2 |
| McKenna 2 | 2 | 26 | 0.08 | 0 | 0 | 2682 | 3815 | -11.33 | -4 |
| DAVID 1 | 2 | 23 | 0.09 | 0 | 0 | 1802 | 3218 | -14.16 | -11 |
| teub 2 | 2 | 17 | 0.12 | 0 | 2 | 3067 | 2695 | 3.72 | -1 |
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| Robokon 2 | 2 | 16 | 0.13 | 0 | 0 | 2673 | 1362 | 13.11 | 11 |
| ]FORCE[TapOut 4 | 2 | 13 | 0.15 | 0 | 3 | 6051 | 1819 | 42.32 | 17 |
| Peanuter 1 | 2 | 13 | 0.15 | 0 | 1 | 1951 | 395 | 15.56 | 7 |
| -=)TSC(=-Trojan 1 | 2 | 10 | 0.20 | 0 | 2 | 1769 | 1793 | -0.24 | -4 |
| -=)TSC(=-Trojan | 2 | 7 | 0.29 | 0 | 2 | 513 | 971 | -4.58 | -11 |
| NORD_PL | 2 | 6 | 0.33 | 0 | 4 | 419 | 849 | -4.30 | -16 |
| Rika (FIN) 1 | 2 | 5 | 0.40 | 0 | 0 | 1599 | 685 | 9.14 | 7 |
| +!FatAss!+j@nn3 | 2 | 2 | 1.00 | 0 | 0 | 317 | 257 | 0.60 | 0 |
| tane. | 2 | 1 | 2.00 | 0 | 0 | 181 | 133 | 0.48 | 1 |
| #Shad0w@Windows | 2 | 1 | 2.00 | 0 | 0 | 203 | 171 | 0.32 | 1 |
| orantumi 3 | 1 | 24 | 0.04 | 0 | 4 | 4073 | 3821 | 2.52 | -7 |
| word 3 | 1 | 22 | 0.05 | 1 | 1 | 5131 | 3048 | 20.83 | 5 |
| |||||||sismo` 5 | 1 | 16 | 0.06 | 0 | 1 | 7347 | 2400 | 49.47 | 32 |
| [SeF]Jokester 1 | 1 | 11 | 0.09 | 1 | 0 | 1882 | 1663 | 2.19 | -1 |
| RAban 1 | 1 | 11 | 0.09 | 0 | 1 | 2019 | 1639 | 3.80 | -3 |
| heh | 1 | 11 | 0.09 | 0 | 1 | 127 | 1861 | -17.34 | -13 |
| -=9/11=-Sam 1 | 1 | 11 | 0.09 | 0 | 0 | 1829 | 1655 | 1.74 | 0 |
| BALLEDURE (FR) 2 | 1 | 9 | 0.11 | 0 | 0 | 2713 | 1344 | 13.69 | 12 |
| makkeli | 1 | 9 | 0.11 | 0 | 0 | 97 | 1130 | -10.33 | -8 |
| Matthew | 1 | 4 | 0.25 | 0 | 0 | 238 | 584 | -3.46 | -3 |
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| Regis_BRazil | 1 | 4 | 0.25 | 0 | 0 | 152 | 494 | -3.42 | -3 |
| blacktux-[ITA] | 1 | 2 | 0.50 | 0 | 0 | 210 | 309 | -0.99 | -1 |
| -=9/11=-Halit | 1 | 1 | 1.00 | 0 | 0 | 186 | 171 | 0.15 | 0 |
| Matthew 2 | 0 | 27 | 0.00 | 0 | 0 | 2568 | 3567 | -9.99 | -8 |
| Misery 1 | 0 | 24 | 0.00 | 0 | 2 | 1965 | 3540 | -15.75 | -17 |
| Karlos 1 | 0 | 22 | 0.00 | 0 | 0 | 1595 | 3141 | -15.46 | -12 |
| #Shad0w@Windows 4 | 0 | 19 | 0.00 | 0 | 1 | 5328 | 2846 | 24.82 | 18 |
| deano 1 | 0 | 15 | 0.00 | 0 | 0 | 1798 | 2379 | -5.81 | -5 |
| orantumi 1 | 0 | 10 | 0.00 | 0 | 1 | 1543 | 1352 | 1.91 | -3 |
| hcorex 1 | 0 | 9 | 0.00 | 0 | 0 | 1356 | 1264 | 0.92 | -2 |
| Himmi 1 | 0 | 7 | 0.00 | 0 | 0 | 1750 | 1060 | 6.90 | 3 |
| gnagnibu[IT] | 0 | 5 | 0.00 | 0 | 1 | 70 | 593 | -5.23 | -8 |
| DAVID | 0 | 4 | 0.00 | 0 | 0 | 63 | 466 | -4.03 | -4 |
| Gif | 0 | 4 | 0.00 | 0 | 0 | 0 | 750 | -7.50 | -4 |
| ]FORCE[TapOut | 0 | 1 | 0.00 | 0 | 0 | 36 | 137 | -1.01 | -1 |
| Rommie | 0 | 1 | 0.00 | 0 | 0 | 0 | 134 | -1.34 | -1 |
| cristianoronaldo | 0 | 0 | n/a | 0 | 1 | 0 | 0 | 0.00 | -3 |
| KA | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Misery | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Budha | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0.00 | 0 |
Map: obj_fracture
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Terrorists | 188 | 161 | 0 | 16 | 23005 | 3104 | 199.01 | |
| Specops | 179 | 267 | 1 | 10 | 25668 | 784 | 248.84 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| n0fx 2 | 5 | 12 | 0 | 0 | 3592 | 1708 | 18.84 | 13 |
| Artas 2 | 3 | 9 | 0 | 2 | 3153 | 1347 | 18.06 | 8 |
| i_hack 1 | 6 | 6 | 0 | 1 | 1878 | 1078 | 8.00 | 7 |
| Budha 2 | 4 | 17 | 0 | 1 | 3236 | 2298 | 9.38 | 4 |
| POOPSHIP@lenny 1 | 8 | 14 | 0 | 0 | 2401 | 2337 | 0.64 | 4 |
| +!FatAss!+j00n@$ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ultra Violence 1 | 4 | 12 | 0 | 1 | 2096 | 1743 | 3.53 | -1 |
| mapet 1 | 8 | 15 | 0 | 2 | 2687 | 1856 | 8.31 | -3 |
| Matthew 1 | 8 | 15 | 0 | 2 | 2281 | 2075 | 2.06 | -3 |
| godino 1 | 4 | 17 | 0 | 1 | 2290 | 2367 | -0.77 | -6 |
| K-Chiggums | 3 | 4 | 0 | 2 | 493 | 546 | -0.53 | -7 |
| RAban | 3 | 7 | 0 | 2 | 413 | 968 | -5.55 | -10 |
| Karlos 1 | 0 | 22 | 0 | 0 | 1595 | 3141 | -15.46 | -12 |
| Dumja[FR] | 2 | 11 | 0 | 2 | 306 | 1541 | -12.35 | -15 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| ruszaj_glowa 2 | 9 | 13 | 0 | 0 | 3841 | 2019 | 18.22 | 13 |
| Peanuter 1 | 2 | 13 | 0 | 1 | 1951 | 395 | 15.56 | 7 |
| tane. 2 | 1 | 16 | 0 | 0 | 3014 | 2378 | 6.36 | 5 |
| Mufti_GT 2 | 3 | 18 | 0 | 1 | 3314 | 2655 | 6.59 | 2 |
| -=9/11=-Sam 1 | 1 | 11 | 0 | 0 | 1829 | 1655 | 1.74 | 0 |
| -=9/11=-Halit | 1 | 1 | 0 | 0 | 186 | 171 | 0.15 | 0 |
| orantumi 1 | 0 | 10 | 0 | 1 | 1543 | 1352 | 1.91 | -3 |
| merlok | 5 | 9 | 0 | 0 | 777 | 1201 | -4.24 | -4 |
| bye bye 2 | 7 | 26 | 0 | 2 | 3521 | 3902 | -3.81 | -5 |
| McKenna | 9 | 15 | 0 | 0 | 1198 | 2209 | -10.11 | -6 |
| titi 1 | 2 | 19 | 0 | 0 | 1597 | 2459 | -8.62 | -7 |
| aurelien | 2 | 17 | 0 | 0 | 189 | 2573 | -23.84 | -15 |
| MooseDroppings 1 | 7 | 99 | 1 | 5 | 431 | 2699 | -22.68 | -20 |
