TCEGraph Online
Wednesday 19th of May 2010 21:48:33
| description | test2 |
| author | ed |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ]Syoran | 7 | 3 | 2.33 | 0 | 0 | 1232 | 618 | 6.14 | 15 |
| [ImpreZ] Yoghi | 6 | 5 | 1.20 | 0 | 0 | 836 | 952 | -1.16 | 13 |
| [ImpreZ] CatSmu | 3 | 4 | 0.75 | 0 | 0 | 609 | 553 | 0.56 | 20 |
| [ImpreZ] ED SOL | 1 | 5 | 0.20 | 0 | 0 | 335 | 889 | -5.54 | 9 |
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Specops | 2 | 0 | 0 | 0 | 349 | 153 | 1.96 | 2 |
| Terrorists | 0 | 2 | 0 | 0 | 153 | 349 | -1.96 | -1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ] CatSmu | 1 | 0 | 0 | 0 | 145 | 0 | 1.45 | 1 |
| [ImpreZ]Syoran | 1 | 0 | 0 | 0 | 204 | 153 | 0.51 | 1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ] ED SOL | 0 | 1 | 0 | 0 | 137 | 145 | -0.08 | 0 |
| [ImpreZ] Yoghi | 0 | 1 | 0 | 0 | 16 | 204 | -1.88 | -1 |
