TCEGraph Online
Wednesday 19th of May 2010 21:04:22
| description | TEST 2v2 |
| author | ED |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ] Yoghi | 7 | 3 | 2.33 | 0 | 0 | 981 | 719 | 2.62 | 44 |
| [ImpreZ]Syoran | 6 | 7 | 0.86 | 0 | 0 | 1020 | 1015 | 0.05 | 10 |
| [ImpreZ] ED SOL | 6 | 4 | 1.50 | 0 | 0 | 1193 | 620 | 5.73 | 3 |
| [ImpreZ] CatSmu | 1 | 6 | 0.17 | 1 | 0 | 319 | 1159 | -8.40 | 7 |
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Specops | 2 | 0 | 0 | 0 | 289 | 80 | 2.09 | 2 |
| Terrorists | 0 | 2 | 0 | 0 | 80 | 289 | -2.09 | -1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ] Yoghi | 2 | 0 | 0 | 0 | 289 | 80 | 2.09 | 2 |
| [ImpreZ] ED SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ] CatSmu | 0 | 1 | 0 | 0 | 66 | 131 | -0.65 | 0 |
| [ImpreZ]Syoran | 0 | 1 | 0 | 0 | 14 | 158 | -1.44 | -1 |
