TCEGraph Online
Tuesday 23rd of March 2010 00:41:06
| description | mave vs force/xb |
| author | cris |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| ]f0k[noob | 31 | 6 | 5.17 | 1 | 0 | 4092 | 1093 | 29.99 | 44 |
| =]X-BlooD[=ReflecteD | 20 | 8 | 2.50 | 1 | 0 | 2670 | 1710 | 9.60 | 21 |
| =MaveXII=Magz | 19 | 17 | 1.12 | 1 | 0 | 2767 | 2476 | 2.91 | 7 |
| Alpha|jeff | 19 | 15 | 1.27 | 0 | 0 | 2705 | 2255 | 4.50 | 4 |
| =MaveXII=Thor | 14 | 19 | 0.74 | 0 | 0 | 2064 | 2561 | -4.97 | -1 |
| =]X-BlooD[=cris | 12 | 13 | 0.92 | 0 | 1 | 2120 | 2282 | -1.62 | -3 |
| =MaveXII=Joa | 11 | 18 | 0.61 | 0 | 0 | 1597 | 2602 | -10.05 | -4 |
| Le_Robin_des_Ba | 9 | 13 | 0.69 | 0 | 0 | 1322 | 1849 | -5.27 | 7 |
| =MaveXII=Charle | 8 | 19 | 0.42 | 1 | 0 | 1982 | 2584 | -6.02 | 1 |
| Perle | 3 | 17 | 0.18 | 0 | 0 | 705 | 2503 | -17.98 | -14 |
Map: obj_railhouse
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Terrorists | 5 | 2 | 0 | 0 | 825 | 333 | 4.92 | 13 |
| Specops | 2 | 5 | 0 | 0 | 333 | 825 | -4.92 | -2 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| ]f0k[noob | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| Le_Robin_des_Ba | 3 | 0 | 0 | 0 | 480 | 80 | 4.00 | 3 |
| =]X-BlooD[=ReflecteD | 1 | 0 | 0 | 0 | 119 | 0 | 1.19 | 1 |
| Alpha|jeff | 1 | 1 | 0 | 0 | 226 | 116 | 1.10 | 0 |
| =]X-BlooD[=cris | 0 | 1 | 0 | 0 | 0 | 137 | -1.37 | -1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| =MaveXII=Thor | 1 | 1 | 0 | 0 | 116 | 146 | -0.30 | 1 |
| Perle | 1 | 1 | 0 | 0 | 137 | 199 | -0.62 | 0 |
| =MaveXII=Charle | 0 | 1 | 0 | 0 | 80 | 156 | -0.76 | -1 |
| =MaveXII=Joa | 0 | 1 | 0 | 0 | 0 | 122 | -1.22 | -1 |
| =MaveXII=Magz | 0 | 1 | 0 | 0 | 0 | 202 | -2.02 | -1 |
