TCEGraph Online
Friday 5th of February 2010 23:09:09
| description | ImpreZ vs **HaX** |
| author | Y@DiS |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| **HaX**Y@DiS | 22 | 15 | 1.47 | 1 | 0 | 3274 | 2167 | 11.07 | 17 |
| [ImpreZ]Aguila | 18 | 11 | 1.64 | 1 | 0 | 2570 | 1477 | 10.93 | 9 |
| [ImpreZ]'l'22. | 17 | 14 | 1.21 | 0 | 0 | 2375 | 1841 | 5.34 | 5 |
| **HaX**dicke EI | 16 | 17 | 0.94 | 0 | 1 | 2640 | 2678 | -0.38 | 9 |
| [ImpreZ]Syoran | 16 | 14 | 1.14 | 0 | 1 | 2361 | 2083 | 2.78 | 9 |
| [ImpreZ]SPEEDY. | 15 | 14 | 1.07 | 0 | 0 | 2285 | 2250 | 0.35 | 12 |
| **HaX**IvO.ory | 13 | 14 | 0.93 | 1 | 0 | 1901 | 1976 | -0.75 | 8 |
| **HaX**Kevin=LD | 11 | 16 | 0.69 | 1 | 0 | 1481 | 2290 | -8.09 | 10 |
| [ImpreZ] ED SOL | 9 | 14 | 0.64 | 0 | 2 | 1383 | 2212 | -8.29 | -8 |
| **HaX**Stoy | 6 | 15 | 0.40 | 0 | 0 | 809 | 2314 | -15.05 | -9 |
| [ImpreZ]Soul-Tr | 2 | 0 | n/a | 0 | 0 | 451 | 84 | 3.67 | 2 |
Map: obj_delta
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Specops | 5 | 1 | 0 | 0 | 751 | 131 | 6.20 | 4 |
| Terrorists | 1 | 5 | 0 | 0 | 131 | 751 | -6.20 | -3 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| [ImpreZ]'l'22. | 2 | 0 | 0 | 0 | 254 | 0 | 2.54 | 2 |
| [ImpreZ]Syoran | 1 | 0 | 0 | 0 | 222 | 30 | 1.92 | 1 |
| [ImpreZ]Aguila | 1 | 0 | 0 | 0 | 164 | 0 | 1.64 | 1 |
| [ImpreZ]Soul-Tr | 1 | 0 | 0 | 0 | 111 | 0 | 1.11 | 1 |
| [ImpreZ] ED SOL | 0 | 1 | 0 | 0 | 0 | 101 | -1.01 | -1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| **HaX**Stoy | 1 | 1 | 0 | 0 | 101 | 162 | -0.61 | 0 |
| **HaX**Kevin=LD | 0 | 1 | 0 | 0 | 0 | 222 | -2.22 | 0 |
| **HaX**dicke EI | 0 | 1 | 0 | 0 | 30 | 113 | -0.83 | -1 |
| **HaX**Y@DiS | 0 | 1 | 0 | 0 | 0 | 108 | -1.08 | -1 |
| **HaX**IvO.ory | 0 | 1 | 0 | 0 | 0 | 146 | -1.46 | -1 |
