TCEGraph Online
Tuesday 24th of November 2009 20:41:44
| description | **HaX** got camped and lucked |
| author | dutchman |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| .:FREE:.Rhaegar | 24 | 13 | 1.85 | 0 | 1 | 3507 | 1954 | 15.53 | 23 |
| =|*AoM*|= Shad0 | 22 | 9 | 2.44 | 0 | 0 | 3035 | 1493 | 15.42 | 65 |
| eP|kctus | 18 | 17 | 1.06 | 0 | 0 | 2882 | 2673 | 2.09 | 32 |
| Aw4Ke.eXe | 14 | 16 | 0.88 | 0 | 0 | 2215 | 2429 | -2.14 | -1 |
| **HaX**Kevin=LD | 11 | 15 | 0.73 | 0 | 1 | 1388 | 2140 | -7.52 | 27 |
| .:FREE:.Eierman | 10 | 14 | 0.71 | 1 | 1 | 1290 | 2014 | -7.24 | 2 |
| .:FREE:.El*keke | 10 | 9 | 1.11 | 0 | 0 | 1473 | 1342 | 1.31 | 2 |
| **HaX**Willy|mp | 10 | 5 | 2.00 | 2 | 0 | 1197 | 840 | 3.57 | 15 |
| .:FREE:.Ganzi | 9 | 12 | 0.75 | 0 | 0 | 1573 | 1840 | -2.67 | 7 |
| **HaX**Flapdrol | 4 | 8 | 0.50 | 0 | 1 | 911 | 1157 | -2.46 | -7 |
| **HaX**Willy|mp3| | 3 | 7 | 0.43 | 0 | 0 | 562 | 937 | -3.75 | -3 |
| eP|H@NcOcK** | 3 | 7 | 0.43 | 0 | 0 | 374 | 904 | -5.30 | -4 |
| .:FREE:.EL*keke | 1 | 2 | 0.50 | 0 | 0 | 202 | 291 | -0.89 | -1 |
| .:FREE:.TerrorS | 0 | 2 | 0.00 | 0 | 0 | 0 | 228 | -2.28 | -2 |
Map: obj_railhouse
| team | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Terrorists | 5 | 2 | 0 | 0 | 693 | 259 | 4.34 | 3 |
| Specops | 2 | 5 | 0 | 0 | 259 | 693 | -4.34 | -2 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| .:FREE:.Eierman | 3 | 0 | 0 | 0 | 442 | 0 | 4.42 | 3 |
| .:FREE:.Ganzi | 1 | 0 | 0 | 0 | 147 | 0 | 1.47 | 1 |
| =|*AoM*|= Shad0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| .:FREE:.Rhaegar | 1 | 1 | 0 | 0 | 104 | 138 | -0.34 | 0 |
| .:FREE:.El*keke | 0 | 1 | 0 | 0 | 0 | 121 | -1.21 | -1 |
| nick | kills | deaths | sui | TKs | DG | DR | DRate | Score |
| Aw4Ke.eXe | 1 | 1 | 0 | 0 | 138 | 104 | 0.34 | 0 |
| **HaX**Willy|mp | 1 | 1 | 0 | 0 | 121 | 133 | -0.12 | 0 |
| **HaX**Kevin=LD | 0 | 1 | 0 | 0 | 0 | 147 | -1.47 | 0 |
| eP|H@NcOcK** | 0 | 1 | 0 | 0 | 0 | 145 | -1.45 | -1 |
| eP|kctus | 0 | 1 | 0 | 0 | 0 | 164 | -1.64 | -1 |
